
| Ted's Griffith Park Sample | Dan's Atwater Sample | Chuck's South Gate Sample |
| RIVER DATA | ||
| 5 plastic bags | 1 aluminum can | 1 Budweiser beer can |
| 1 plastic sandwich triangle | 1 tin juice can | 4 pieces of plastic wrapper |
| 1 paper cup | 1 glass soda bottle | 2 pieces of foam |
| 1 plastic disk sleeve | 1 plastic spoon | 3 pieces of broken glass |
| 1 candy cellophane wrapper | 2 pieces of aluminum | 1 small piece of paper |
| 1 rag | 9 cigarette butts | 2 pieces of broken glass |
| 1 18 inch door gasket | 46 foam peanuts | 1 plastic lid |
| 1 plastic straw | 2 foam cups | 3 foam peanuts |
| 1 plastic cup | 2 sheets of newspaper | 1 cigarette butt |
| 1 piece of aluminum | ||
| 2 plastic bags | ||
| 1 metal door lock | ||
| 1 foam peanut | ||
RIVER BANK DATA |
||
| 1 tennis ball | 1 plastic shopping bag | 5 pieces of broken glass |
| 1 cookie wrapper | 3 plastic grocery bags | 4 small plastic wrappers |
| 1 plastic cup top | 4 foam cups | 1 plastic six-pack carrier |
| 1 chewing gum wrapper | 3 pieces of plastic | 2 silver foil gum wrappers |
| 15 yds. cassette recording tape | 5 pieces of paper | 1 plastic circle |
| 1 plastic bag | 5 cardboard beer carriers | 19 cigarette butts |
| 2 plastic garbage bags | 3 small plastic bags | |
| 3 pieces of tissue paper | 2 plastic six-pack carriers | |
| 6 1/2 foam cups | 6 pieces of paper | |
| 1 empty condom wrapper | 3 broken bottles | |
| 1 plastic grabage bag tie | ||
Los Angeles River Connection is a part of LAEP
Learning Exchange.