| Lisbon, Portugal | San Luis Opispo, California |
![]() |
![]() |
| Santa Monica, California | Blank |
![]() |
![]() |
California Data |
| Zone | Temp | Rain | Altitude | Indicator |
| DESERTS | ||||
| 1. Lower Sonoran | 10 to 130o F | 0 - 5" | 0 - 500' | Barrel cactus, Washington palm, Ocotillo, Smoke tree, Kit fox, Road runner, Sidewinder, Kangaroo rat. |
| 2. Mojave | -5 to 120o F | 5 - 9" | 500 - 5000' | Joshua tree, Creosote bush, Desert sheep, Scott Oriole, Desert Tortoise |
| 3. Grasslands (Coastal Valleys) |
62o F Ave. 10 - 90o F |
10 - 20" | 10 - 500' | Natural pasture and grasses, Sage brush, Mocking bird, Mule deer, Tule elk. |
| TRANSITIONAL | ||||
| 4. Upper Sonoran | 10 - 90o F | 15 - 25" | 0 - 5000' | Chaparral, Yucca, Scrub oak, Pinyon pine, Gray fox, Chipmunk, Scrub jay, Quail, Manzanita, Poison oak |
| 5. Sierra Transitional | -5 - 90o F | 30 - 50" | 5000 - 7000' | Yellow pine, White fir, Sequoia, Black oak, Elk, King Snake, White tail deer |
| 6. Humid Transitional | 30 - 80o F | 30 - 50" | 0 - 3000' | Oakwood, Park Lands White tail deer |
| 7. Coastal Redwood | 30 - 80o F | 70 - 100" | 0 - 3000' | Redwoods, Hemlock, Cedars, Banana Slug, Madrone |
| MOUNTAIN | ||||
| 8. Mountain | -20 - 70o F | 4 - 70" snow | 5000 - 14000' | Jeffrey pine, Aspen, Dwarf willow, pika, Marmot, Great horned owl, Alpine chipmunk, Snowshoe rabbit |
Yearly Averages of |
| Station | J | F | M | A | M | J | J | A | S | O | N | D | Yearly Avg. Mo. Temp oF |
| Blythe | 51.5 | 56.5 | 63 | 70.5 | 77.5 | 84.5 | 98 | 91 | 85.5 | 73 | 60.5 | 53.5 | 72.08o F |
| 4.33" | .49 | .51 | .46 | .15 | .02 | .03 | .24 | .81 | .38 | .52 | .98 | 2.86 | |
| Escondido | 51 | 53 | 56 | 60 | 63.5 | 67 | 73 | 73.5 | 71.5 | 64.5 | 57.5 | 53 | 61.96o F |
| 17.59" | 2.70 | 3.56 | 2.70 | 1.38 | .25 | .01 | .20 | .27 | .98 | 1.42 | 4.02 | 2.86 | |
| Indio | 53.5 | 57.5 | 6.45 | 72 | 80 | 82 | 92 | 91 | 85.5 | 75 | 62.5 | 55.5 | 72.58o F |
| 3.91" | .51 | .47 | .28 | .11 | .02 | .01 | .14 | .41 | .52 | .26 | .35 | .84 | |
| Long Beach | 55 | 56 | 58 | 60.5 | 63.5 | 66 | 70.5 | 71 | 70 | 65.5 | 61 | 57 | 62.83o F |
| 13.80" | 2.31 | 3.40 | 2.03 | .80 | .09 | .06 | T | .05 | .23 | .45 | 1.21 | 3.17 | |
| Palm Springs | 53.5 | 57 | 63 | 70 | 76 | 82.5 | 90.5 | 88.5 | 80.5 | 74 | 63 | 55.5 | 71.17o F |
| 7.07" | 1.22 | 1.32 | .75 | .25 | .02 | .03 | .29 | .27 | .40 | .33 | .47 | 1.72 | |
| Riverside | 51 | 53 | 55.5 | 60.5 | 65 | 69.5 | 80.5 | 80 | 73 | 63.5 | 58 | 53 | 63.71o F |
| 11.96" | 1.79 | 2.58 | 2.00 | .91 | .18 | .04 | .01 | .20 | .11 | .60 | .87 | 2.67 | |
| San Bernardino | 51.5 | 53 | 56.5 | 61 | 65 | 69.5 | 72.5 | 77 | 74 | 66.5 | 58.5 | 53 | 63.17o F |
| 18.97" | 2.89 | 4.14 | 2.98 | 1.67 | .32 | .11 | .04 | .19 | .20 | .98 | 1.42 | 4.03 | |
| San Fernando | 53.5 | 53.5 | 57 | 61 | 64 | 66.2 | 74 | 73.5 | 71.5 | 70.5 | 60.5 | 54.5 | 63.31o F |
| 18.63" | 3.64 | 4.09 | 3.07 | 1.27 | .18 | .10 | .01 | .05 | .24 | .54 | 1.34 | 4.10 | |
| San Luis Obispo | 51.5 | 53.5 | 55 | 57.5 | 59 | 66 | 65 | 65 | 65 | 63 | 59 | 53.5 | 59.08o F |
| 22.44" | 4.38 | 4.50 | 3.43 | 1.60 | .37 | .20 | .04 | .04 | .07 | .83 | 1.73 | 5.25 | |
| Oxnard | 53 | 53.5 | 55.5 | 57 | 59 | 61.5 | 64 | 64.5 | 64 | 61.5 | 58 | 54.5 | 58.83o F |
| 15.41" | 3.15 | 3.08 | 2.43 | .94 | .11 | .06 | T | .04 | .11 | .48 | 1.11 | 3.90 | |
| Santa Barbara | 52 | 53.5 | 56 | 58.5 | 61 | 62.5 | 67 | 62 | 61.5 | 63 | 58.5 | 54.5 | 59.17o F |
| 18.17" | 3.65 | 3.80 | 3.16 | 1.17 | .26 | .10 | .04 | .06 | .06 | .60 | 1.23 | 4.04 | |
| Santa Catalina | 52 | 52.5 | 53 | 56.5 | 58 | 60.5 | 68 | 70 | 70.5 | 64 | 59.5 | 54.5 | 59.92o F |
| 12.88" | 1.98 | 2.97 | 1.88 | .93 | .26 | .07 | T | .04 | .14 | .76 | .90 | 2.95 |
oC = oF - 32 x 5/9cm = inches x 2.54
Chaparral:A Forgotten Habitat Resource Unit is a part of LAEP
Learning Exchange.