
Gull Data 1999
| November 12, 1999 | Period 2 | Period 6 | NO RAIN |
| 1--North Parking Lot | 0 | 1 | |
| 2--Covered Lunch Area | 3 | 0 | |
| 3--Auditorium | 0 | 0 | |
| 4--Football Field | 0 | 0 | |
| 5--Gyms & Courts | 0 | 0 | |
| 6--Senior Quad | 0 | 0 | |
| November 15, 1999 | Period 2 | Period 6 | NO RAIN |
| 1--North Parking Lot | 0 | 0 | |
| 2--Covered Lunch Area | 0 | 0 | |
| 3--Auditorium | 1 | 0 | |
| 4--Football Field | 0 | 0 | |
| 5--Gyms & Courts | 0 | 2 | |
| 6--Senior Quad | 0 | 0 | |
| November 22, 1999 | Period 2 | Period 6 | NO RAIN |
| 1--North Parking Lot | 5 | | |
| 2--Covered Lunch Area | 62 | | |
| 3--Auditorium | 0 | | |
| 4--Football Field | 0 | | |
| 5--Gyms & Courts | 0 | | |
| 6--Senior Quad | 0 | | |
| November 29, 1999 | Period 2 | Period 6 | NO RAIN |
| 1--North Parking Lot | 0 | 1 | |
| 2--Covered Lunch Area | 11 | 4 | |
| 3--Auditorium | 0 | 0 | |
| 4--Football Field | 156 | 7 | |
| 5--Gyms & Courts | 0 | 8 | |
| 6--Senior Quad | 0 | 0 | |
| December 06, 1999 | Period 2 | Period 6 | NO RAIN |
| 1--North Parking Lot | 0 | 0 | |
| 2--Covered Lunch Area | 5 | 6 | |
| 3--Auditorium | 1 | 0 | |
| 4--Football Field | 42 | 0 | |
| 5--Gyms & Courts | 6 | 13 | |
| 6--Senior Quad | 0 | 0 | |
| December 13, 1999 | Period 2 | Period 6 | NO RAIN |
| 1--North Parking Lot | 0 | | |
| 2--Covered Lunch Area | 12 | | |
| 3--Auditorium | 7 | | |
| 4--Football Field | 89 | | |
| 5--Gyms & Courts | 32 | | |
| 6--Senior Quad | 15 | | |
[ Back ]
Birds In The City is a part of LAEP Learning Exchange.
Copyright © Target Science, target@laep.org. Updated February 2000. Target Science is sponsored by LAUSD and LAEP.
315 W. 9th St., Suite 1110, Los Angeles, CA 90015. Ph: (213) 622-5237. FAX:(213) 629-5288.
HTML by Cameron London