
Gull Data 1996 - 1997
Period 1: 7:30am - 8:28am Period 2: 8:35am - 9:34am Period 5: 1:02pm - 2:00pm| September 23, 1996 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 2 | 0 | 0 |
| | 2--Covered Lunch Area | 0 | 0 | 0 |
| | 3--Auditorium | 0 | 0 | 0 |
| | 4--Football Field | 0 | 0 | 0 |
| | 5--Gyms & Courts | 0 | 0 | 0 |
| | 6--Senior Quad | 0 | 0 | 0 |
| | Totals | 2 | 0 | 0 |
| September 30, 1996 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 2 | 1 | 0 |
| | 2--Covered Lunch Area | 0 | 0 | 0 |
| | 3--Auditorium | 0 | 0 | 0 |
| | 4--Football Field | 0 | 0 | 2 |
| | 5--Gyms & Courts | 2 | 2 | 5 |
| | 6--Senior Quad | 1 | 0 | 2 |
| | Totals | 5 | 3 | 9 |
| October 7, 1996 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 1 | 0 | 0 |
| | 2--Covered Lunch Area | 0 | 0 | 0 |
| | 3--Auditorium | 0 | 0 | 3 |
| | 4--Football Field | 7 | 5 | 6 |
| | 5--Gyms & Courts | 1 | 0 | 0 |
| | 6--Senior Quad | 0 | 0 | 0 |
| | Totals | 9 | 5 | 9 |
| October 14, 1996 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 1 | 0 | 0 |
| | 2--Covered Lunch Area | 0 | 0 | 1 |
| | 3--Auditorium | 0 | 0 | 3 |
| | 4--Football Field | 0 | 0 | 20 |
| | 5--Gyms & Courts | 0 | 0 | 20 |
| | 6--Senior Quad | 3 | 0 | 11 |
| | Totals | 4 | 0 | 55 |
| October 21, 1996 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 0 | 0 | 0 |
| | 2--Covered Lunch Area | 3 | 0 | 0 |
| | 3--Auditorium | 0 | 0 | 0 |
| | 4--Football Field | 23 | 50 | 2 |
| | 5--Gyms & Courts | 4 | 11 | 0 |
| | 6--Senior Quad | 17 | 0 | 0 |
| | Totals | 47 | 61 | 2 |
| October 28, 1996 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 0 | 0 | 0 |
| | 2--Covered Lunch Area | 0 | 0 | 0 |
| | 3--Auditorium | 0 | 0 | 0 |
| | 4--Football Field | 62 | 0 | 0 |
| | 5--Gyms & Courts | 1 | 8 | 0 |
| | 6--Senior Quad | 0 | 0 | 0 |
| | Totals | 63 | 8 | 0 |
| November 4, 1996 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 9 | 10 | 0 |
| | 2--Covered Lunch Area | 4 | 10 | 24 |
| | 3--Auditorium | 0 | 0 | 0 |
| | 4--Football Field | 0 | 0 | 1 |
| | 5--Gyms & Courts | 1 | 0 | 36 |
| | 6--Senior Quad | 2 | 0 | 1 |
| | Totals | 16 | 20 | 62 |
| November 11, 1996 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 0 | 0 | 0 |
| | 2--Covered Lunch Area | 0 | 0 | 0 |
| | 3--Auditorium | 0 | 0 | 0 |
| | 4--Football Field | 0 | 5 | 0 |
| | 5--Gyms & Courts | 0 | 4 | 0 |
| | 6--Senior Quad | 0 | 0 | 0 |
| | Totals | 0 | 9 | 0 |
| November 18, 1996 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 6 | 0 | 9 |
| | 2--Covered Lunch Area | 0 | 0 | 15 |
| | 3--Auditorium | 0 | 0 | 7 |
| | 4--Football Field | A large # | 23 | 0 |
| | 5--Gyms & Courts | 18 | 20 | 7 |
| | 6--Senior Quad | 0 | 0 | 0 |
| | Totals | 24 | 43 | 38 |
| November 25, 1996 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 0 | 15 | 5 |
| | 2--Covered Lunch Area | 0 | 43 | 15 |
| | 3--Auditorium | 0 | 2 | 6 |
| | 4--Football Field | 85 | 88 | 0 |
| | 5--Gyms & Courts | 4 | 1 | 0 |
| | 6--Senior Quad | 0 | 0 | 0 |
| | Totals | 89 | 149 | 26 |
| December 2, 1996 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 0 | 0 | 0 |
| | 2--Covered Lunch Area | 0 | 0 | 0 |
| | 3--Auditorium | 0 | 0 | 0 |
| | 4--Football Field | 46 | 0 | 0 |
| | 5--Gyms & Courts | 0 | 0 | 7 |
| | 6--Senior Quad | 0 | 0 | 4 |
| | Totals | 46 | 0 | 11 |
| March 3, 1997 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 0 | 0 | 0 |
| | 2--Covered Lunch Area | 0 | 0 | 0 |
| | 3--Auditorium | 0 | 0 | 0 |
| | 4--Football Field | 37 | 11 | 0 |
| | 5--Gyms & Courts | 0 | 0 | 0 |
| | 6--Senior Quad | 0 | 0 | 0 |
| | Totals | 37 | 11 | 0 |
| April 14, 1997 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 0 | 0 | 0 |
| | 2--Covered Lunch Area | 4 | 0 | 2 |
| | 3--Auditorium | 0 | 0 | 2 |
| | 4--Football Field | 1 | 0 | 0 |
| | 5--Gyms & Courts | 1 | 2 | 26 |
| | 6--Senior Quad | 0 | 0 | 14 |
| | Totals | 6 | 2 | 44 |
| April 28, 1997 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 0 | 0 | 0 |
| | 2--Covered Lunch Area | 0 | 0 | 0 |
| | 3--Auditorium | 0 | 1 | 0 |
| | 4--Football Field | 1 | 0 | 0 |
| | 5--Gyms & Courts | 0 | 0 | 0 |
| | 6--Senior Quad | 0 | 0 | 0 |
| | Totals | 1 | 1 | 0 |
| May 5, 1997 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 0 | 0 | 0 |
| | 2--Covered Lunch Area | 0 | 0 | 0 |
| | 3--Auditorium | 0 | 0 | 0 |
| | 4--Football Field | 11 | 0 | 0 |
| | 5--Gyms & Courts | 0 | 0 | 0 |
| | 6--Senior Quad | 0 | 0 | 0 |
| | Totals | 11 | 0 | 0 |
| May 12, 1997 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | 0 | 0 | 0 |
| | 2--Covered Lunch Area | 1 | 0 | 0 |
| | 3--Auditorium | 0 | 0 | 5 |
| | 4--Football Field | 0 | 0 | 4 |
| | 5--Gyms & Courts | 0 | 0 | 0 |
| | 6--Senior Quad | 0 | 0 | 0 |
| | Totals | 1 | 0 | 9 |
| May 26, 1997 | Site | Period 1 | Period 3 | Period 5 |
| Regular Schedule | 1--North Parking Lot | | | |
| | 2--Covered Lunch Area | | | |
| | 3--Auditorium | | | |
| | 4--Football Field | | | |
| | 5--Gyms & Courts | | | |
| | 6--Senior Quad | | | |
| | Totals | | | |
[ Back ]
Birds In The City is a part of LAEP Learning Exchange.
Copyright © Target Science, target@laep.org. Updated February 2000. Target Science is sponsored by LAUSD and LAEP.
315 W. 9th St., Suite 1110, Los Angeles, CA 90015. Ph: (213) 622-5237. FAX:(213) 629-5288.
HTML by Cameron London