| Garfield Complex | 1987 | Teachers=249 |
| Garfield High School | Belvedere School | Humphreys Avenue School |
| Belvedere Middle School | Ford Boulevard | Lorena Street School |
| Griffith Middle School | Fourth Street School | Robert Hill Lane School |
| Stevenson Middle School | Hamasaki Avenue School |
|
|
|---|
| Westchester Complex |
| Teachers=123 |
| Westchester High School | Kentwood School | Paseo Del Rey Magnet School |
| Wright Middle School | Loyola Village School | Westpoint Heights School |
| Cowan School | Ninety-Eighth Street School | Windsor Hills School |
|
|---|
 |
|---|
| Roosevelt Complex | 1988 | Teachers=293 |
| Roosevelt High School | First Street School | Sunrise School |
| Hollenbeck Middle School | Soto Street School | Utah Street School |
| Dacotah School |
|
|
|
|---|
| Washington Complex |
| Teachers=294 |
| Washington Preparatory High School | Century Park School | Manhattan Place School |
| Breet Harte Middle School | LaSalle Avenue School | 95th Street Preparatory School |
| Clay Middle School | Manchester Avenue School | Raymond Avenue School |
| Mann Middle School |
|
|
|
| Belmont Complex | 1989 | Teachers=567 |
| Belmont High School | Cahuenga School | Magnolia School |
| Berendo Middle School | Castelar School | Plasencia School |
| Virgil Middle School | Commonwealth School | Rosemont School |
| Alexandria School | Hoover Street School |
|
|
|---|
 |
|---|
| Locke Complex |
| Teachers=258 |
| Locke High School | 99th Street School | 116th Street School |
Gompers Middle School | 107th Street School | 118th Street School | | Figueroa Street School | 109th Street School | 122nd Street School |
|
|---|
| Hamilton Complex | 1990 | Teachers=149 |
| Hamilton High School | Castle Heights School | Cienega School |
Palms Middle School | Charnock Road School | Palms School |
|
|---|
| Jefferson Complex |
| Teachers=497 |
| Jefferson High School | Hooper Avenue School | 20th Street School |
Adams Middle School | Main Street School | 28th Street School | | Carver Middle School | Trinity School | Wadsworth Avenue School |
| 49th Street School |
|
|
|
|---|
| Marshall Complex |
| Teachers=186 |
| Marshall High School | Clifford Street School | Glassell Park School |
| Irving Middle School | Dayton Heights School | Glenfeliz Boulevard School |
| King Middle School | Dorris Place School | Ivanhoe School |
| Atwater Avenue School | Franklin Avenue School | Yorkdale |
|
|---|
 |
|---|
| Venice Complex |
| Teachers=144 |
| Venice High School | Clifford Street School | Short Avenue School |
| Marina Del Rey Middle School | Broadway Street School | Walgrove Avenue School |
| Mark Twain Middle School | Playa Del rey School | Westminster Avenue School |
|
|---|
| South Gate Complex | 1993 | Teachers=158 |
| South Gate High School | San Gabriel Avenue School | Tweedy School |
| South Gate Middle School | San Miguel Magnet School | Victoria Avenue School |
| Bryson Avenue School |
|
|
|
|---|
| Eagle Rock Complex | 1994 | Teachers=87 |
| Eagle Rock Jr. & Sr. High School | Delevan Dr. School | Eagle Rock School |
Toland Way School |
|