
As you can see most of these faults run north tosouth, similar to the Peninsular mountains.
| Location | Date | Magnitude |
| Northridge | Jan. 17, 1994 | 6.6 |
| Big Bear | June 28, 1992 | 6.3 |
| Landers | June 28, 1992 | 7.4 |
| Loma Prieta | Oct. 17, 1989 | 7.1 |
| Whittier Narrows | Oct. 1, 1987 | 5.9 |
| Sylmar | Feb. 9, 1971 | 6.4 |
| Long Beach | Mar. 10, 1933 | 6.3 |
| Lompoc | June 29, 1925 | 6.3 |
| San Francisco | April 18, 1906 | 8.3 |
Fragile Habitats of Southern California is a part of LAEP Learning Exchange.