![]()
| Ms. Cari-Esta Albert | President | Noonattack Pictures | ||
| Ms. Madelyn Alfano | President & Owner | Maria's Italian Kitchen | ||
| Mr. Dan Aloni | United Talent Agency (UTA) | |||
| Mr. Chris Andrews | ICM | |||
| Miss Wallis Annenberg | Vice President | Annenberg Foundation | ||
| Ms. Linda Blinkenberg | Director of Foundations | The Whittier Family Foundations | ||
| Mr. Larry Block | Chief Executive Officer | Y.M.L.A. | ||
| Mr. Lawrence Bradford | Associate Dean of Admissions & Records | Los Angeles City College | ||
| Mr. Jonathan Brandstein | Manager, MBST Entertainment | MBST | ||
| Ms. Allison Brecker | Executive Vice President - Production | Universal Pictures | ||
| Mr. Douglas Brengel | Managing Director | Salomon Smith Barney | ||
| Mr. Robert Brisco | President | Universal Studios Hollywood | ||
| Mr. Jules Buenabenta | President | Jules and Associates | ||
| Mr. Roger Burlage | Burlage-Edell | |||
| Dr. Albert Carnesale | Chancellor | University of California, Los Angeles | ||
| Rev. Louis Chase | Pastor | Hamilton United Methodist Church | ||
| Mrs. Kathryn Checchi | Board Member | LA's BEST | ||
| Ms. Pat Christopher | Program Associate | Crail Johnson Foundation | ||
| Ms. Cynthia Cleveland | President | Universal Studios Consumer Products | ||
| Mr. John Cooke | Executive Vice President, Corporate Affairs | The Walt Disney Company | ||
| Mr. Bruce Corwin | President & CEO | Metropolitan Theatres Corp. | ||
| Ms. Anne Damato | Producer | CHAL Productions | ||
| Mr. Clarence Daniels, Jr. | President | Concessions Management Services, Inc. | ||
| Mr. Hollace Davids | Vice President - Special Projects | Universal Pictures Marketing | ||
| Ms. Kellie Dodson | President | ACE Clearwater Enterprises | ||
| Ms. Angela Easton | Community Relations Manager | Farmers Insurance | ||
| Mr. Eddie Egan | Senior Vice President - Marketing | Universal Pictures Marketing | ||
| Ms. Barri Evins | Debra Hill Productions | |||
| Ms. Susan Fleishman | Vice President - Corp. Communications | Universal Studios | ||
| Ms. Margaret French-Isaac | Dreamworks SKG | |||
| Mr. Gil Garcetti | District Attorney | County of Los Angeles | ||
| Ms. Elayne Garofolo | Executive Vice President - Marketing | Universal Studios Recreation Group | ||
| Ms. Shannon Gaulding | Vice President | David Ladd Films | ||
| Mr. Gary Goldstein | Producer | The Goldstein Company | ||
| Mr. Roy Gonella | Office Head | William M. Mercer, Inc. | ||
| Ms. Billie Greer | President | Greer/Dailey, Inc. | ||
| Ms. Maria Guardia | Director, Community Affairs | KABC Radio/ KLOS Radio/ KDIS Radio | ||
| Ms. Shauna Hellewell | Vice President, Creative Affairs & Acquisitions | Polygram Filmed Entertainment, Inc. | ||
| Ms. Bonnie Hill | Senior Vice President | Los Angeles Times | ||
| Mr. Gregg Hoffman | Senior Vice President, Production | Buena Vista Motion Picture Group | ||
| Mr. Raymond Holdsworth | President & CEO | Daniel, Mann, Johnson, & Mendenhall | ||
| Mr. Peter Hursh | Managing Director, Western U.S. | Towers Perrin | ||
| Mr. Doug Hylton | Literary Manager | Envision Management | ||
| Mr. Chuck James | Senior Talent Agent | Gersh Agency | ||
| Ms. Maxene Johnston | President | Johnston and Company | ||
| Mr. Allan Jonas | Owner | Jonas & Associates | ||
| Ms. Jill Jones | Senior Vice President - Creative | Universal Studios Consumer Products | ||
| Mr. Ken Kahrs | Senior Vice President - Human Resources | Universal Studios | ||
| Mr. Andrew Kairey | Executive Vice President - International | Universal Studios Home Video | ||
| Mr. Gerald Katell | President | Katell Properties | ||
| Mr. Joseph Keller | Partner | Arthur Andersen | ||
| Mr. Jeff Kleeman | Executive Vice President, Production | United Artists | ||
| Mr. Arnold Kleiner | President & General Manager | KABC-TV | ||
| Mr. Larry Kurzweil | Senior Vice President & General Manager | Universal Studios Hollywood City Walk | ||
| Mr. Howard Levine | Certified Public Accountant | Office of Howard Levine | ||
| Mr. Andy Licht | Licht/Mueller Film Corp. | |||
| Ms. Linda Llewellyn | President | Forest Lawn Foundation | ||
| Mr. Richard Lovett | President & Chairman | Creative Artists Agency | ||
| Mr. Donald Lumpkin | President | HRCS, Inc. | ||
| Mr. John MacDonald | Senior Vice President | 20th Century Fox Television | ||
| Ms. Karen Mack | Director of Programs | Community Partners | ||
| Mr. David Mannix | Head of Facilities/Operations | Dreamworks SKG | ||
| Mr. Dan McDermott | Head of Television | Dreamworks SKG | ||
| Mr. Chris McGurk | President & Chief Operating Officer | Universal Pictures | ||
| Mr. Ron Meyer | President & Chief Operating Officer | Universal Studios | ||
| Mr. Rick Mischel | President | The Mischel Company | ||
| Mr. Robert Moore | Vice President & General Manager | CBS Radio, KRLA/KLSX Radio | ||
| Mr. Jarrod Moses | President | Grey Alliance Entertainment | ||
| Ms. Rita Moya | President and CEO | National Health Foundation | ||
| Mr. Brian Mulligan | Executive Vice President - Operations & Finance | Universal Studios | ||
| Mr. Peter Murphy | Executive Vice President, Chief Strategic Officer | The Walt Disney Company | ||
| Mr. Ned Nalle | President - Worldwide Television Production | Universal Television & Networks Group | ||
| Mr. William Polkinghorn | Senior Vice President and Deputy General Counsel | Union Bank of California | ||
| Mr. Mashi Rahmani | Executive Director | Medical Management Consultants, Inc. | ||
| Ms. Karen Randall | Senior Vice President & General Counsel | Universal Studios | ||
| Mr. John Reardon | Vice President & General Manager | KTLA-TV | ||
| Ms. Lisa Reeve | Senior Vice President | Simian Films | ||
| Mr. Bruce Riordan | Assistant United States Attorney | United States Attorney's Office | ||
| Mr. Virgil Roberts | Partner | Bobbitt & Roberts | ||
| Mr. Jose Robledo | President | Los Angeles Harbor College | ||
| Ms. Deborah Rosen | Senior Vice President - Corp. Communications | Universal Studios | ||
| Ms. Hellene Runtagh | Executive Vice President | Universal Studios | ||
| Ms. Cathy Sandrich | Casting Director | Mackey Sandrich Casting | ||
| Mr. John Schimmel | Senior Vice President, Production | Bel Air Entertainment | ||
| Mr. Peter Schneider | President, Walt Disney Studios | The Walt Disney Company | ||
| Mr. Mark Sonnenberg | Executive Vice President | Fox - Liberty Networks | ||
| Mr. Steven Stabler | Chairman & CEO | Destination Film Distribution Co. | ||
| Mr. Thomas Staggs | Executive Vice President, Chief Financial Officer | The Walt Disney Company | ||
| Ms. Nancy Steingard | Executive Vice President | Universal Family & Home Entertainment | ||
| Dr. Bob Suzuki | President | California State Polytechnic University, Pomona | ||
| Hon. Rudy Svorinich, Jr. | Council Member, 15th District | Los Angeles City Council | ||
| Mr. Michael Taylor | Senior Vice President & General Manager | Universal Studios Hollywood | ||
| Mr. Timur Tecimer | Senior Vice President & Principal | Trammell Crow Company | ||
| Ms. Yalda Tehranian | Senior Vice President, Production | MGM | ||
| Mr. Andrew Thau | VP and General Manager | Fox Sports Americas | ||
| Mr. Matt Wall | Vice President | Rogue Pictures | ||
| Mr. Jim Watters | President & General Manager | Universal Studios Operations Group | ||
| Mr. Jed Weitzman | Manager | Brillstein-Grey | ||
| Mr. Chester Widom | Principal | WWCOT Architects | ||
| Mr. Frank Wuliger | Vice President | Gersh Agency | ||
| Mr. David Ysais | Director of Community Services & Editorials | KNX Radio |
![]()
| Home | Teachers | News | Surfing
the Net | Web Sites | Member Services | About
LAEP | ![]()
© 1999 Los Angeles Educational Partnership / Learning
Exchange